- Home
- Hookahs & Accessories
- Al Fakher 50G hookah tobacco 10PK — Melon
No picture yet
New
Al Fakher
Al Fakher 50G hookah tobacco 10PK — Melon
Brand: Al FakherCategory: Hookahs & Accessories
- Sold in EA
- Sold by SARVA DISTRIBUTION
SKU 004012
Flavour: Melon
- Apple
- Apricot
- Berry
- Blueberry
- Blueberry with mint
- California citrus breeze
- Capuccino
- Cherry
- Cherry with mint
- Citrus with mint
- Cocktail
- Diamond dust
- Melon
+31 more
- Dreamscape
- Florida orange creamsicle
- Georgia peach pie
- Grapefruit
- Grapefruit with mint
- Grapes
- Grapes with mint
- Grenadine
- Guava
- Gum with cinnamon
- Harvest moon
- Lemon
- Lemon with mint
- Magic love
- Mango
- Mint
- Mint with cream
- Orange
- Orange with cream
- Orange with mint
- Peach
- Pineapple
- Rose
- Strawberry
- Apple bahrani
- Two apple with mint
- Vanilla
- Watermelon
- Watermelon with mint
- X cookies citrus zen
- Two apple
$21.79per EA
Sign in to order- In stock
Order every size at once
| Size | Pack | SKU | Stock | Price | Order |
|---|---|---|---|---|---|
| Apple$21.79003985 · EA · In stock | EA | 003985 | In stock | $21.79 | |
| Apricot$21.79003986 · EA · In stock | EA | 003986 | In stock | $21.79 | |
| Berry$21.79003987 · EA · In stock | EA | 003987 | In stock | $21.79 | |
| Blueberry$21.79003988 · EA · In stock | EA | 003988 | In stock | $21.79 | |
| Blueberry with mint$21.79003989 · EA · In stock | EA | 003989 | In stock | $21.79 | |
| California citrus breeze$21.79003990 · EA · In stock | EA | 003990 | In stock | $21.79 | |
| Capuccino$21.79003991 · EA · In stock | EA | 003991 | In stock | $21.79 | |
| Cherry$21.79003992 · EA · In stock | EA | 003992 | In stock | $21.79 | |
| Cherry with mint$21.79003993 · EA · In stock | EA | 003993 | In stock | $21.79 | |
| Citrus with mint$21.79003994 · EA · In stock | EA | 003994 | In stock | $21.79 | |
| Cocktail$21.79003995 · EA · In stock | EA | 003995 | In stock | $21.79 | |
| Diamond dust$21.79003996 · EA · In stock | EA | 003996 | In stock | $21.79 | |
| Dreamscape$21.79003997 · EA · In stock | EA | 003997 | In stock | $21.79 | |
| Florida orange creamsicle$21.79003998 · EA · In stock | EA | 003998 | In stock | $21.79 | |
| Georgia peach pie$21.79003999 · EA · In stock | EA | 003999 | In stock | $21.79 | |
| Grapefruit$21.79004000 · EA · In stock | EA | 004000 | In stock | $21.79 | |
| Grapefruit with mint$21.79004001 · EA · In stock | EA | 004001 | In stock | $21.79 | |
| Grapes$21.79004002 · EA · In stock | EA | 004002 | In stock | $21.79 | |
| Grapes with mint$21.79004003 · EA · In stock | EA | 004003 | In stock | $21.79 | |
| Grenadine$21.79004004 · EA · In stock | EA | 004004 | In stock | $21.79 | |
| Guava$21.79004005 · EA · In stock | EA | 004005 | In stock | $21.79 | |
| Gum with cinnamon$21.79004006 · EA · In stock | EA | 004006 | In stock | $21.79 | |
| Harvest moon$21.79004007 · EA · In stock | EA | 004007 | In stock | $21.79 | |
| Lemon$21.79004008 · EA · In stock | EA | 004008 | In stock | $21.79 | |
| Lemon with mint$21.79004009 · EA · In stock | EA | 004009 | In stock | $21.79 | |
| Magic love$21.79004010 · EA · In stock | EA | 004010 | In stock | $21.79 | |
| Mango$21.79004011 · EA · In stock | EA | 004011 | In stock | $21.79 | |
| Melon$21.79004012 · EA · In stock | EA | 004012 | In stock | $21.79 | |
| Mint$21.79004013 · EA · In stock | EA | 004013 | In stock | $21.79 | |
| Mint with cream$21.79004014 · EA · In stock | EA | 004014 | In stock | $21.79 | |
| Orange$21.79004015 · EA · In stock | EA | 004015 | In stock | $21.79 | |
| Orange with cream$21.79004016 · EA · In stock | EA | 004016 | In stock | $21.79 | |
| Orange with mint$21.79004017 · EA · In stock | EA | 004017 | In stock | $21.79 | |
| Peach$21.79004018 · EA · In stock | EA | 004018 | In stock | $21.79 | |
| Pineapple$21.79004019 · EA · In stock | EA | 004019 | In stock | $21.79 | |
| Rose$21.79004020 · EA · In stock | EA | 004020 | In stock | $21.79 | |
| Strawberry$21.79004021 · EA · In stock | EA | 004021 | In stock | $21.79 | |
| Apple bahrani$21.79004022 · EA · In stock | EA | 004022 | In stock | $21.79 | |
| Two apple with mint$21.79004023 · EA · In stock | EA | 004023 | In stock | $21.79 | |
| Vanilla$21.79004024 · EA · In stock | EA | 004024 | In stock | $21.79 | |
| Watermelon$21.79004025 · EA · In stock | EA | 004025 | In stock | $21.79 | |
| Watermelon with mint$21.79004026 · EA · In stock | EA | 004026 | In stock | $21.79 | |
| X cookies citrus zen$28.49004603 · EA · In stock | EA | 004603 | In stock | $28.49 | |
| Two apple$21.79004604 · EA · In stock | EA | 004604 | In stock | $21.79 |
Details
- Brand
- Al Fakher
- Sold in
- EA
- SKU
- 004012
Specifications
Ordering rules
- Minimum 1 EA
Compliance
Nothing limits this product for your ship-to.